machining
Machine Type | Model | Dimensions | Manufacturer | No. Machines |
---|---|---|---|---|
Continuous machining 5-axis vertical machining center | MU-S600V | Inc. robotic workpiece load and unload | Okuma | 2 |
Multitasking machine | MULTUS-U3000 | Max. machining diameter: φ650 | Okuma | 1 |
5-axis vertical machining center | MU-500VA-L | φ500(φ730)×H500 | Okuma | 1 |
Vertical machining center with circular NC table | GENOS M460-VE | 762×460×460 | Okuma | 1 |
Multitasking machine | MULTUS B300 | X:20〜560,Y:80〜 -80,Z:935 | Okuma | 2 |
Water jet cutting machine | CL2010NN-AB | 2,000×1,000×150 | Sugino | 1 |
Small workpiece multitasking machine(vertical machining center + lathe) | MILLAC 33T | φ250×220 | Okuma | 1 |
Vertical machining center | MB-56VB | 560×1,300 | Okuma | 1 |
5-surface double column machining center | MCR-A5C | 1,500×3,000 | Okuma | 1 |
Double column machining center | MCV-AⅡ | 1,200×1,800 | Okuma | 1 |
Multi-face (5) vertical machining center | VH-40 | 300×300 | Okuma | 1 |
Vertical machining center | MX-45VA | 460×760 | Okuma | 2 |
Horizontal machining center | MC65H-A60 | 500×500 (2 pallets) | Makino | 1 |
Vertical machining center | VMC650Ⅱ | 650×1,600 | Enshu | 2 |
Vertical machining center | 450VL | 450×1,100 | Enshu | 2 |
Vertical machining center | S400 | 450×900 | Enshu | 6 |
Vertical machining center | VMC40 | 400×900 | Enshu | 1 |
Vertical machining center | DT Center | 400×600 | Enshu | 1 |
Vertical machining center | MYCENTER-3 | 410×900 | Kitamura | 1 |
Vertical machining center | FRM-1-470 | 450×900 | Mori Seiki | 1 |
Vertical machining center | TV-300 | 350×600 | Mori Seiki | 1 |
NC milling machine | Scale Mill | 320×1,150 | Enshu | 2 |
NC milling machine | SBV400 | 400×1,400 | Enshu | 1 |
NC milling machine | MHNC-40S | 300×600 | Makino | 1 |
Vertical and horizontal milling machines | 11 | |||
Single saddle CNC lathe | L200HE-M | 200×300 | Okuma | 1 |
CNC lathe | CL-200M | φ250×150 | Mori Seiki | 1 |
Lathe | 2R-55A | φ200×450 | Washino | 1 |
Wire cut EDM | A350W | 300×200×160 | Sodick | 1 |
Surface grinder | NSG-10S | 1,000×500 | Nikko | 1 |
Surface grinder | PSG-63EN | 300×600 | Okamoto | 1 |
Surface grinder | PSG-64EN | 400×600 | Okamoto | 1 |
Surface grinder | PSG-65DX | 500×600 | Okamoto | 1 |
Form grinder | PFG-500C | 315×110 | Okamoto | 1 |
Form grinder | NFG515 | 300×110 | Nikko | 1 |
Cylindrical grinder | GP-20・50F | 500×200 | SHIGIYA | 1 |
Ball screws and tapping machines | 10 | |||
Etcher | P5000 | 100×120 | PROPEN | 1 |
Welding
Machine Type | Model | Dimensions | Manufacturer | No. Machines |
---|---|---|---|---|
TIG welder | AVP-300 | Daihen | 2 |
Surface treatment
Machine Type | Model | Dimensions | Manufacturer | No. Machines |
---|---|---|---|---|
Anodizing machine | 700×700×700 | 1 set | ||
Powder coating equipment | 2,500 drying oven | 1 set | ||
Shot blast machine | 2,500Max | 2 | ||
NC quencher | SA40 | Thermal | 1 | |
Fully-automated tempering furnace | TAF-5 | Thermal | 1 |
Inspection
Machine Type | Model | Dimensions | Manufacturer | No. Machines |
---|---|---|---|---|
Carl Zeiss CMM and temperature-controlled room | CONTURA 10/12/6 | Accretech | 1 | |
Roundness gauge with autocentering Cylinder gauge | RONDCOM-NEX 200SDX-11 | Accretech | 1 | |
Surface roughness and contour measurement | SURFCOM-NEX 031DX-12 | Accretech | 1 | |
Non-contact CMM | COMET-L3D 5M | Steinbichler | 1 | |
CMM | FT805 | Mitsutoyo | 1 | |
CMM | F604 | Mitsutoyo | 1 | |
Image dimensional measurement | IM-6020 | Keyence | 1 | |
Surface roughness gauge | SV400 | Mitsutoyo | 1 | |
Auto-collimator | 6D | Nikon | 1 | |
Tool Microscope | Nikon | 1 | ||
Personal CMM | FARO GAGE | Faro Gage | 1 |
CAD/CAM
Machine Type | Model | Dimensions | Manufacturer | No. Machines |
---|---|---|---|---|
3D auto pro | NEC | 1 | ||
3D CAD/CAM | ZW3D | Zissen Machineware | 1 | |
2D CAD/CAM | Godo Solutions | 1 |
Quality Improvement Initiatives
ISO9001
We have created and follow our independently developed customer-centric quality standards that cover all stages from design, manufacture and aftersales service. We also gained ISO9001 (quality management system) certification in April 2002 and work hard every day to provide better quality to our customers.
ISO14001
We always take into consideration how our operations impact the environment and gained ISO1400 certification in April 2004 to ensure we are making our contribution to the protection of the global environment.
ISO13485 Medical devices - Quality management systems
(Class 1 certification in March 2019)
Based on ISO9001, these standards were created by adding requirements unique to ensuring the safety and quality needed of medical equipment. Unique requirements for the manufacture of medical equipment are ensuring health and hygiene of the employees, batch traceability for clothing and medical equipment, equipment cleanability and cleanliness management, specific requirements for sterilized medical equipment (syringes, scalpels, forceps, etc.), and specific requirements for functional embedded medical equipment (pacemakers, artificial inner ears, etc.).